image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN108
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES563

Top SOUTH KOREA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
028050 KS zranksSamsung Engineering Co LtdIndustrials 28.24 13.88 -22.86 5.14 36.33 35.62 -30.89 12.97.20.62.80.012.06.424.60.90.54.935.07.010%-0%0%-0%30%70%-70%0.0
012450 KS zranksHanwha Techwin Co LtdIndustrials 9.28 16.89 -18.22 3.94 -12.19 -7.83 19.32 13.78.40.40.70.019.41.65.51.20.61.139.77.310%-20%0%20%10%0%-30%0.0
004170 KS zranksShinsegae IncConsumer Discretionary 15.30 3.15 -13.17 9.58 -17.39 92.84 -24.76 5.57.80.50.70.751.14.414.00.60.24.839.617.5-20%0%-10%-40%-0%20%-60%0.0
139130 KS zranksDGB Financial Group IncFinancials 14.75 39.23 11.34 -12.68 -21.09 25.53 -2.19 4.011.20.40.35.80.00.57.20.00.00.070.838.5-50%-10%10%0%10%-100%0%0.0
006360 KS zranksGS Engineering & Construction CorpIndustrials 26.88 28.99 17.88 -29.38 51.83 21.62 31.00 5.64.20.30.63.213.43.511.81.20.68.136.78.90%0%-10%-0%10%10%0%0.0
086790 KS zranksHana Financial Group IncFinancials 19.30 31.77 7.51 3.66 -26.46 85.22 33.91 4.76.10.70.45.70.00.68.60.00.00.069.057.9-50%10%0%-60%10%-100%0%0.5
047810 KS zranksKorea Aerospace Industries LtdIndustrials 13.17 -0.52 -24.43 4.09 -35.01 -20.22 -15.39 19.59.91.12.91.215.44.215.81.60.34.940.712.6-0%20%90%-20%10%-0%-0%1.0
055550 KS zranksShinhan Financial Group Co LtdFinancials 15.29 9.33 -14.95 9.94 -19.85 26.58 15.24 6.211.20.80.54.30.00.79.00.00.00.073.442.0-60%10%10%-50%0%-100%0%0.0
001740 KS zranksSK Networks Co LtdIndustrials 8.98 -2.95 -13.27 12.31 -23.18 10.23 24.82 0.06.70.10.72.08.5-1.5-5.90.90.46.153.27.3-10%0%-10%10%10%440%0%0.0
035250 KS zranksKangwon Land IncConsumer Discretionary 12.90 1.54 -15.22 -8.14 -9.19 12.82 -6.63 17.97.44.51.63.051.57.79.22.82.51,834.70.037.7-60%0%10%0%-10%-50%0%0.0
010520 KS zranksHyundai Hysco Co LtdMaterials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 9.45.30.81.80.412.56.820.21.30.67.556.99.4-10%-10%-70%-20%10%100%-40%0.0
051900 KS zranksLG Household & Health Care LtdConsumer Staples 4.97 20.14 28.61 11.35 -10.29 57.49 -19.61 27.213.02.44.50.962.013.217.81.20.776.411.818.610%10%10%10%10%30%-20%2.1
004800 KS zranksHyosung CorpMaterials 10.47 28.51 9.25 62.05 -36.41 11.96 25.05 15.512.30.40.76.316.21.64.30.60.34.748.210.4-10%-60%-10%-40%-10%10070%-10%0.0
004990 KS zranksLotte Confectionery Co LtdConsumer Staples 24.13 6.64 -3.98 -26.81 -21.06 6.56 -23.05 0.09.10.50.42.829.3-1.7-5.21.00.11.337.48.80%0%30%10%-30%-100%0%0.0
012750 KS zranksS-1 CorpIndustrials -2.56 -5.73 -9.37 -7.76 -7.60 40.84 -12.90 21.67.71.72.42.725.38.411.32.21.70.00.016.710%10%-10%10%0%0%20%0.0
033780 KS zranksKT&G CorpConsumer Staples 5.42 5.96 -3.90 -6.77 -12.26 33.30 -2.34 11.46.22.91.44.757.99.912.43.92.2180.42.731.310%10%0%10%0%10%30%0.0
018880 KS zranksHanon SystemsConsumer Discretionary 37.37 73.04 53.71 2.30 -23.23 56.22 -1.02 18.79.41.02.72.914.55.115.01.51.117.844.012.10%-50%-10%-0%10%-10%-10%0.0
006800 KS zranksMirae Asset Daewoo Co LtdFinancials 21.94 64.47 46.07 15.20 -27.85 46.46 -24.85 7.912.81.00.53.40.00.56.60.00.00.090.270.0-50%20%10%-80%-0%-100%0%0.0
021240 KS zranksCoway Co LtdConsumer Discretionary 5.13 7.71 -18.62 24.46 -23.90 28.85 6.23 20.210.02.06.22.666.512.730.70.70.429.240.524.510%40%-40%40%40%0%210%0.0
097950 KS zranksCJ CheilJedang CorpConsumer Staples -4.25 32.05 50.65 -25.33 -12.33 16.27 -6.89 26.58.30.30.81.419.20.72.90.80.53.352.19.020%460%-10%40%10%-20%350%0.0

Portfolio Longs Average Return 1m 13.3%, 6m 18.7%, YTD 3.4%, 2017 2.4%, 2016 -12.6%, 2015 29.0%, 2014 -0.7%

Top SOUTH KOREA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
053000 KS zranksWoori Finance Holdings Co LtdFinancials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 80.68.30.70.60.00.0-0.2-3.10.00.00.073.046.80%0%0%0%0%-100%0%0.0
068270 KS zranksCelltrion IncHealth Care 45.81 63.83 123.71 -17.67 -1.41 136.55 30.29 77.342.828.38.20.055.88.011.22.52.016.916.447.680%110%0%80%20%30%80%0.0
010950 KS zranksS-Oil CorpEnergy 29.19 1.76 -21.51 -5.78 -19.24 63.90 11.95 169.916.30.41.70.24.30.41.01.00.43.849.74.2-30%0%-70%0%-10%-30%0%0.0
037620 KS zranksMirae Asset Securities Co LtdFinancials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A -6.33 8.936.22.30.71.60.00.75.90.00.00.078.848.020%30%320%0%10%-100%0%0.0
000660 KS zranksSK Hynix IncInformation Technology 43.47 40.68 30.22 51.47 -22.19 95.36 43.80 32.06.41.01.41.130.33.14.31.51.1163.210.141.720%100%-40%40%10%-20%0%1.1
011200 KS zranksHyundai Merchant Marine Co LtdIndustrials 40.19 160.69 282.70 -7.40 -29.30 -6.21 -77.17 0.027.80.11.00.0-0.1-10.5-61.71.61.2-3.369.33.720%0%0%610%50%40%0%0.0
010060 KS zranksOCI Co LtdMaterials 22.40 85.63 19.83 -43.61 -23.81 97.61 2.97 0.018.40.80.60.01.5-15.2-26.21.91.22.330.25.0-20%0%0%-50%-0%-50%0%0.0
090430 KS zranksAmorepacific CorpConsumer Staples 22.78 22.61 3.36 -7.52 -33.54 7.15 -23.90 57.512.52.32.60.573.14.24.52.11.4206.42.616.2-10%-40%-20%-30%-0%20%-50%17.0
KHTC LI zranksKumho Tire Co IncConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00 0.00 0.00 0.09.60.00.00.022.6-1.4-4.41.10.6-0.858.212.90%0%0%0%0%-100%0%0.0
LGLD LI zranksLG Electronics IncConsumer Discretionary 7.97 75.29 22.13 9.85 -46.58 111.52 -9.35 0.04.10.00.00.024.60.10.21.10.66.340.17.90%0%0%0%0%-100%0%0.0
000100 KS zranksYuhan CorpHealth Care 5.41 39.00 46.65 17.98 -4.95 30.98 -24.23 73.836.71.61.80.829.11.92.43.22.313.76.74.820%0%-0%120%50%60%440%0.0
036460 KS zranksKorea Gas CorpUtilities 10.42 2.84 -17.94 -23.55 11.88 -1.07 28.36 95.89.80.20.41.07.00.10.41.00.61.575.512.3-10%0%-70%-0%-0%20%50%0.0
000880 KS zranksHanwha CorpIndustrials 10.76 36.95 11.88 -21.01 -25.84 35.33 -9.19 23.813.40.00.42.87.40.11.71.10.64.250.04.410%380%-10%30%-20%20%230%0.0
047040 KS zranksDaewoo Engineering & Construction Co LtdIndustrials 37.38 9.78 -8.51 -15.24 -12.55 31.28 -11.44 9.37.40.20.80.09.92.38.81.10.45.748.15.6-0%20%0%20%10%300%0%0.0
003490 KS zranksKorean Air Lines Co LtdIndustrials 34.04 40.40 16.91 -16.89 -5.52 49.41 -3.61 0.07.80.21.00.012.2-2.4-21.90.50.31.283.318.4-40%0%0%-0%-20%-10%30%0.0
002380 KS zranksKCC CorpIndustrials 10.91 22.23 -10.01 -27.21 -19.82 22.27 -13.87 0.03.70.80.52.423.5-2.4-4.41.91.43.924.613.90%0%-40%0%0%-100%0%0.0
004020 KS zranksHyundai Steel CoMaterials 31.88 70.29 28.07 -31.42 -24.61 17.31 12.86 241.97.60.30.22.46.80.10.11.30.53.139.99.2-10%0%-10%-10%0%-10%0%0.0
042660 KS zranksDaewoo Shipbuilding & Marine Engineering Co LtdIndustrials 29.80 14.07 6.94 -21.40 135.99 #N/A N/A #N/A N/A 0.07.70.40.80.05.6-0.4-1.91.40.25.645.55.5-0%0%0%40%20%-10%-90%0.0
006400 KS zranksSamsung SDI Co LtdInformation Technology 24.46 64.04 148.78 4.31 3.33 112.42 -5.79 44.313.81.61.30.421.91.82.91.40.813.821.013.120%80%-10%40%10%-0%0%5.1
011170 KS zranksLotte Chemical CorpMaterials 21.53 61.03 33.67 -19.77 -24.98 15.60 49.57 9.44.60.60.63.012.73.55.52.11.624.926.112.2-10%-60%-40%-30%10%40%0%12.9

Portfolio Longs Average Return 1m 13.3%, 6m 18.7%, YTD 3.4%, 2017 2.4%, 2016 -12.6%, 2015 29.0%, 2014 -0.7%

Portfolio Shorts Average Return 1m 21.4%, 6m 40.6%, YTD 35.8%, 2017 -8.7%, 2016 -7.2%, 2015 41.0%, 2014 -0.3%

ticktotrank
028050 KS45.79
012450 KS42.42
004170 KS41.87
139130 KS40.55
006360 KS26.72
086790 KS23.27
047810 KS21.53
055550 KS21.42
001740 KS19.05
035250 KS18.75
010520 KS18.73
051900 KS12.78
004800 KS11.87
004990 KS11.33
012750 KS9.90
033780 KS8.59
018880 KS8.24
006800 KS7.58
021240 KS7.57
097950 KS7.30
012330 KS5.90
138930 KS5.78
000830 KS5.04
001040 KS4.36
000210 KS4.19
000720 KS3.98
086280 KS3.38
016360 KS2.33
030000 KS2.33
105560 KS2.02
001800 KS1.87
MKIF LI1.49
032640 KS1.25
047050 KS0.72
005930 KS0.70
017670 KS0.45
003450 KS-1.00
042670 KS-1.23
012630 KS-1.74
001450 KS-2.00
161390 KS-2.06
005940 KS-2.37
010140 KS-2.38
096770 KS-2.50
069960 KS-2.64
009150 KS-2.82
030200 KS-3.21
005935 KS-3.37
SMSD LI-3.37
SMSN LI-3.37
010130 KS-3.57
005385 KS-4.21
005387 KS-4.21
HYUD LI-4.21
HYUO LI-4.21
HYUP LI-4.21
000270 KS-4.22
009540 KS-5.57
078930 KS-5.64
000810 KS-5.86
088350 KS-5.86
032830 KS-5.97
035420 KS-6.08
024110 KS-6.19
071050 KS-6.25
006260 KS-6.71
010120 KS-7.48
034730 KS-7.69
029780 KS-8.06
011780 KS-8.33
000150 KS-8.50
003550 KS-8.50
009830 KS-8.67
036570 KS-8.85
000080 KS-8.99
005490 KS-9.06
005830 KS-9.09
LOTS LI-9.79
005380 KS-10.00
PIDD LI-10.03
001300 KS-10.46
051915 KS-10.49
002790 KS-10.84
181710 KS-11.05
011070 KS-11.23
023530 KS-11.65
139480 KS-11.93
003600 KS-12.33
051910 KS-12.56
034220 KS-13.69
010620 KS-14.72
034020 KS-15.19
066570 KS-16.29
015760 KS-16.39
011210 KS-16.50
011170 KS-17.00
006400 KS-17.17
042660 KS-17.40
004020 KS-18.06
002380 KS-20.23
003490 KS-20.96
047040 KS-21.26
000880 KS-21.34
000100 KS-23.65
036460 KS-23.65
LGLD LI-24.87
KHTC LI-25.37
090430 KS-25.84
010060 KS-26.11
011200 KS-27.04
000660 KS-28.09
037620 KS-29.36
010950 KS-33.31
068270 KS-34.56
053000 KS-52.71